Clarion "Golden Eagles"

Season Statistics
Season Schedule/Results & Leaders


                                      THE STAT CREW SYSTEM
         Clarion "Golden Eagles" Season Schedule/Results & Leaders (as of Mar 04, 2008)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-12)     (9-5)       (7-6)       (0-1)
 CONFERENCE..........   (7-5)       (4-2)       (3-3)       (0-0)
 NON-CONFERENCE......   (9-7)       (5-3)       (4-3)       (0-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/16/07 5:30 p.m.      vs West Liberty State College         77-83  L      75  (17)RICHBURG, Lamar        (10)YANKE, Josh
                                                                                 (17)YANKE, Josh
 11/17/07 7:30 p.m.      at Pitt Johnstown                     57-66  L     325  (12)GROSS, Damon           (10)GROSS, Damon
 11/20/07 7 p.m.         WHEELING JESUIT                       66-75  L     400  (15)GROSS, Damon           (8)YANKE, Josh
                                                                                 (15)JONES, Lonnell
 11/28/07 7 p.m.         PENN STATE-DUBOIS                W    95-51        700  (19)JONES, Lonnell         (13)GROSS, Damon
                                                                                 (19)GROSS, Damon
 12/01/07 3 p.m.         MANSFIELD                             73-85  L     250  (15)GRAHAM, Demetrius      (7)GROSS, Damon
 12/02/07 3 p.m.         BLOOMSBURG                       WOT  69-67        200  (16)GRAHAM, Demetrius      (7)GROSS, Damon
 12/05/07 6 pm           at Briarcliffe                   W    85-48         75  (15)GROSS, Damon           (19)HENDERSON, Ricky
                                                                                 (15)NELSON, Brent
 12/8/07  7:30 p.m.      at Fairmont State                W    84-77        672  (25)SHERRY, Mike           (13)HENDERSON, Ricky
 12/18/07 3:00 pm        at Cheyney                       W    63-56        218  (13)HENDERSON, Ricky       (9)HENDERSON, Ricky
 01/02/08 7 p.m.         SUNY-BROCKPORT                   W    92-84         50  (18)SHERRY, Mike           (11)HENDERSON, Ricky
 01/05/08 3:00 p.m.      at East Stroudsburg                   54-66  L     220  (16)YANKE, Josh            (9)HENDERSON, Ricky
 01/06/08 3:00 PM        at Kutztown                      W    68-66        245  (19)YANKE, Josh            (14)GROSS, Damon
 01/12/08 3 p.m.         MILLERSVILLE                          53-58  L     300  (12)HENDERSON, Ricky       (11)HENDERSON, Ricky
 01/13/08 3 p.m.         WEST CHESTER                     W    72-59        250  (18)YANKE, Josh            (14)YANKE, Josh
 01/16/08 7:30 p.m.    * at IUP                                56-61  L     600  (16)SHERRY, Mike           (7)GRAHAM, Demetrius
 01/19/08 5 p.m.       * at California, Pa.                    60-70  L    2100  (14)SHERRY, Mike           (10)HENDERSON, Ricky
 01/23/08 8 pm         * LOCK HAVEN                       W    69-60        750  (17)YANKE, Josh            (10)YANKE, Josh
 01/26/08 3 p.m.       * SHIPPENSBURG                     W    89-80        500  (30)SHERRY, Mike           (13)YANKE, Josh
 01/30/08 7:30pm       * at Edinboro                           68-94  L     659  (18)HENDERSON, Ricky       (10)HENDERSON, Ricky
 02/06/08 8 p.m.       * SLIPPERY ROCK                    W    76-63        750  (14)JONES, Lonnell         (7)HENDERSON, Ricky
 02/09/08 7:30 p.m.    * CALIFORNIA, PA.                       63-73  L    1500  (12)RICHBURG, Lamar        (6)GROSS, Damon
 02/13/08 8:00 p.m.    * IUP                              W    75-58       1000  (25)SHERRY, Mike           (8)HENDERSON, Ricky
 02/16/08 3:00 p.m.    * at Shippensburg                  W    84-62        423  (19)GRAHAM, Demetrius      (9)HENDERSON, Ricky
 02/20/08 8:15 p.m.    * at Lock Haven University         W    81-58        400  (16)HENDERSON, Ricky       (12)HENDERSON, Ricky
 02/24/08 2 p.m.         BRIARCLIFFE                      W   122-62        350  (26)BLANKS, David          (15)YANKE, Josh
 02/27/08 8 pm         * EDINBORO                              76-79  L    1000  (21)HENDERSON, Ricky       (18)HENDERSON, Ricky
 03/01/08 3:00 P.M.    * at Slippery Rock-M               WOT  93-90        200  (19)SHERRY, Mike           (7)HENDERSON, Ricky
 3/4/08   8:00 pm        at California, Pa.                    66-82  L    2200  (14)GROSS, Damon           (8)GROSS, Damon


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14     8000       571
  AWAY....................     13     8337       641
  NEUTRAL.................      1       75        75
  TOTAL...................     28    16412       586


Season Box Score


                                      THE STAT CREW SYSTEM
                 Clarion "Golden Eagles" Season Box Score (as of Mar 04, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (16-12)     (9-5)       (7-6)       (0-1)
CONFERENCE..........   (7-5)       (4-2)       (3-3)       (0-0)
NON-CONFERENCE......   (9-7)       (5-3)       (4-3)       (0-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Sherry, Mike....... 27-27  870 32.2 109-240  .454  72-169  .426  42-50   .840   11  60   71  2.6  78  4  52  43   8  28  332 12.3
32 Henderson, Ricky... 22-22  697 31.7 105-209  .502   2-8    .250  50-72   .694   82 112  194  8.8  65  1  37  67  45  27  262 11.9
42 Yanke, Josh........ 28-17  683 24.4 129-268  .481  10-27   .370  47-64   .734   64  98  162  5.8  44  0  28  39   6  15  315 11.3
01 Jones, Lonnell..... 28-26  847 30.3 101-201  .502  22-57   .386  49-73   .671   38  69  107  3.8  47  0  95  84   2  32  273  9.8
00 Gross, Damon....... 28-16  590 21.1 113-207  .546   0-1    .000  40-65   .615   62 103  165  5.9  84  4  16  44   9  30  266  9.5
12 Graham, Demetrius.. 28-28  832 29.7  71-184  .386  19-70   .271  45-57   .789   12  63   75  2.7  69  1 118  86   0  81  206  7.4
10 Richburg, Lamar.... 22-1   265 12.0  62-105  .590   1-2    .500  23-36   .639   22  42   64  2.9  45  2  20  22   2   9  148  6.7
15 Carty, Shameel..... 11-2   172 15.6  17-54   .315   9-27   .333  11-14   .786    4  16   20  1.8  14  0  12  13   3   4   54  4.9
21 Blanks, David...... 20-1   207 10.4  31-67   .463  12-42   .286  18-25   .720   11  13   24  1.2  17  0  20  20   0  10   92  4.6
05 Hollis, Ron........ 20-0   341 17.1  35-94   .372  12-45   .267  10-14   .714    8  13   21  1.1  33  1  25  22   0  12   92  4.6
04 Nelson, Brent...... 11-0   128 11.6  14-25   .560   0-0    .000   8-12   .667    5  18   23  2.1  21  0   3  10   3   2   36  3.3
66 Ford, Greg.........  1-0     6  6.0   1-2    .500   0-0    .000   0-0    .000    0   1    1  1.0   1  0   0   0   0   0    2  2.0
44 Baschnagel, Peter..  9-0    37  4.1   4-6    .667   0-0    .000   0-0    .000    2   6    8  0.9   2  0   1   0   6   2    8  0.9
   TEAM...............                                                             38  39   77  2.8   0         10
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5675      792-1662 .477 159-448  .355 343-482  .712  359 653 1012 36.1 520 13 427 460  84 252 2086 74.5
   Opponents.......... 28    5671      715-1606 .445 172-524  .328 331-532  .622  335 583  918 32.8 488  - 359 462  86 222 1933 69.0



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Clarion "Golden Eagles".......   932 1127   20    7  -  2086
Opponents.....................   912  999   17    5  -  1933

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Clarion "Golden Eagles".......  66     8    74
Opponents.....................  96     1    97


Combined Team Statistics


                                      THE STAT CREW SYSTEM
             Clarion "Golden Eagles" Combined Team Statistics (as of Mar 04, 2008)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-12)     (9-5)       (7-6)       (0-1)
 CONFERENCE..........   (7-5)       (4-2)       (3-3)       (0-0)
 NON-CONFERENCE......   (9-7)       (5-3)       (4-3)       (0-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/07     vs West Liberty State College       L    77-83      75
   11/17/07     at Pitt Johnstown                   L    57-66     325
   11/20/07        WHEELING JESUIT                  L    66-75     400
   11/28/07        PENN STATE-DUBOIS              W      95-51     700
   12/01/07        MANSFIELD                        L    73-85     250
   12/02/07        BLOOMSBURG                     W  O2  69-67     200
   12/05/07     at Briarcliffe                    W      85-48      75
   12/8/07      at Fairmont State                 W      84-77     672
   12/18/07     at Cheyney                        W      63-56     218
   01/02/08        SUNY-BROCKPORT                 W      92-84      50
   01/05/08     at East Stroudsburg                 L    54-66     220
   01/06/08     at Kutztown                       W      68-66     245
   01/12/08        MILLERSVILLE                     L    53-58     300
   01/13/08        WEST CHESTER                   W      72-59     250
  *01/16/08     at IUP                              L    56-61     600
  *01/19/08     at California, Pa.                  L    60-70    2100
  *01/23/08        LOCK HAVEN                     W      69-60     750
  *01/26/08        SHIPPENSBURG                   W      89-80     500
  *01/30/08     at Edinboro                         L    68-94     659
  *02/06/08        SLIPPERY ROCK                  W      76-63     750
  *02/09/08        CALIFORNIA, PA.                  L    63-73    1500
  *02/13/08        IUP                            W      75-58    1000
  *02/16/08     at Shippensburg                   W      84-62     423
  *02/20/08     at Lock Haven University          W      81-58     400
   02/24/08        BRIARCLIFFE                    W     122-62     350
  *02/27/08        EDINBORO                         L    76-79    1000
  *03/01/08     at Slippery Rock-M                W  OT  93-90     200
   3/4/08       at California, Pa.                  L    66-82    2200



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 31 Sherry, Mike........ 27-27  32.2  .454  .426  .840  2.6  1.9  28   8  12.3
 32 Henderson, Ricky.... 22-22  31.7  .502  .250  .694  8.8  1.7  27  45  11.9
 42 Yanke, Josh......... 28-17  24.4  .481  .370  .734  5.8  1.0  15   6  11.3
 01 Jones, Lonnell...... 28-26  30.3  .502  .386  .671  3.8  3.4  32   2   9.8
 00 Gross, Damon........ 28-16  21.1  .546  .000  .615  5.9  0.6  30   9   9.5
 12 Graham, Demetrius... 28-28  29.7  .386  .271  .789  2.7  4.2  81   0   7.4
 10 Richburg, Lamar..... 22-1   12.0  .590  .500  .639  2.9  0.9   9   2   6.7
 15 Carty, Shameel...... 11-2   15.6  .315  .333  .786  1.8  1.1   4   3   4.9
 05 Hollis, Ron......... 20-0   17.1  .372  .267  .714  1.1  1.3  12   0   4.6
 21 Blanks, David....... 20-1   10.4  .463  .286  .720  1.2  1.0  10   0   4.6
 04 Nelson, Brent....... 11-0   11.6  .560  .000  .667  2.1  0.3   2   3   3.3
 66 Ford, Greg..........  1-0    6.0  .500  .000  .000  1.0  0.0   0   0   2.0
 44 Baschnagel, Peter...  9-0    4.1  .667  .000  .000  0.9  0.1   2   6   0.9
    Total............... 28           .477  .355  .712 36.1 15.3 252  84  74.5
    Opponents........... 28           .445  .328  .622 32.8 12.8 222  86  69.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Sherry, Mike........ 27  109-240  .454   72-169  .426   42-50   .840   332 12.3
 Henderson, Ricky.... 22  105-209  .502    2-8    .250   50-72   .694   262 11.9
 Yanke, Josh......... 28  129-268  .481   10-27   .370   47-64   .734   315 11.3
 Jones, Lonnell...... 28  101-201  .502   22-57   .386   49-73   .671   273  9.8
 Gross, Damon........ 28  113-207  .546    0-1    .000   40-65   .615   266  9.5
 Graham, Demetrius... 28   71-184  .386   19-70   .271   45-57   .789   206  7.4
 Richburg, Lamar..... 22   62-105  .590    1-2    .500   23-36   .639   148  6.7
 Carty, Shameel...... 11   17-54   .315    9-27   .333   11-14   .786    54  4.9
 Hollis, Ron......... 20   35-94   .372   12-45   .267   10-14   .714    92  4.6
 Blanks, David....... 20   31-67   .463   12-42   .286   18-25   .720    92  4.6
 Nelson, Brent....... 11   14-25   .560    0-0    .000    8-12   .667    36  3.3
 Ford, Greg..........  1    1-2    .500    0-0    .000    0-0    .000     2  2.0
 Baschnagel, Peter...  9    4-6    .667    0-0    .000    0-0    .000     8  0.9
 Total............... 28  792-1662 .477  159-448  .355  343-482  .712  2086 74.5
 Opponents........... 28  715-1606 .445  172-524  .328  331-532  .622  1933 69.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Sherry, Mike........ 27   870   11   60   71   78   4   52   43   1.2  30
 Henderson, Ricky.... 22   697   82  112  194   65   1   37   67   0.6  21
 Yanke, Josh......... 28   683   64   98  162   44   0   28   39   0.7  19
 Jones, Lonnell...... 28   847   38   69  107   47   0   95   84   1.1  19
 Gross, Damon........ 28   590   62  103  165   84   4   16   44   0.4  19
 Graham, Demetrius... 28   832   12   63   75   69   1  118   86   1.4  19
 Richburg, Lamar..... 22   265   22   42   64   45   2   20   22   0.9  17
 Carty, Shameel...... 11   172    4   16   20   14   0   12   13   0.9  16
 Hollis, Ron......... 20   341    8   13   21   33   1   25   22   1.1  10
 Blanks, David....... 20   207   11   13   24   17   0   20   20   1.0  26
 Nelson, Brent....... 11   128    5   18   23   21   0    3   10   0.3  15
 Ford, Greg..........  1     6    0    1    1    1   0    0    0   0.0   2
 Baschnagel, Peter...  9    37    2    6    8    2   0    1    0  99.0   6
 Total............... 28  5675  359  653 1012  520  13  427  460   0.9 122
 Opponents........... 28  5671  335  583  918  488   -  359  462   0.8  94


 TEAM STATISTICS                 CLAR-M          OPP
 ---------------------------------------------------
 SCORING..................         2086         1933
   Points per game........         74.5         69.0
   Scoring margin.........         +5.5            -
 FIELD GOALS-ATT..........     792-1662     715-1606
   Field goal pct.........         .477         .445
 3 POINT FG-ATT...........      159-448      172-524
   3-point FG pct.........         .355         .328
   3-pt FG made per game..          5.7          6.1
 FREE THROWS-ATT..........      343-482      331-532
   Free throw pct.........         .712         .622
 REBOUNDS.................         1012          918
   Rebounds per game......         36.1         32.8
   Rebounding margin......         +3.4            -
 ASSISTS..................          427          359
   Assists per game.......         15.3         12.8
 TURNOVERS................          460          462
   Turnovers per game.....         16.4         16.5
   Turnover margin........         +0.1            -
   Assist/turnover ratio..          0.9          0.8
 STEALS...................          252          222
   Steals per game........          9.0          7.9
 BLOCKS...................           84           86
   Blocks per game........          3.0          3.1
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         8000         8412
   Home games-Avg/Game....       14-571       13-641
   Neutral site-Avg/Game..            -         1-75

 SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
 ------------------------------  ---- ---- ---- ----     ----
 Clarion "Golden Eagles".......   932 1127   20    7  -  2086
 Opponents.....................   912  999   17    5  -  1933

Category Leaders


                                      THE STAT CREW SYSTEM
                 Clarion "Golden Eagles" Category Leaders (as of Mar 04, 2008)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Baschnagel, Peter...   4   6  .667              Yanke, Josh......... 28  268    9.6
Richburg, Lamar.....  62 105  .590              Sherry, Mike........ 27  240    8.9
Nelson, Brent.......  14  25  .560              Henderson, Ricky.... 22  209    9.5
Gross, Damon........ 113 207  .546              Gross, Damon........ 28  207    7.4
Jones, Lonnell...... 101 201  .502              Jones, Lonnell...... 28  201    7.2
Henderson, Ricky.... 105 209  .502
Ford, Greg..........   1   2  .500              FIELD GOALS MADE      G Made Made/G
Yanke, Josh......... 129 268  .481              -----------------------------------
Blanks, David.......  31  67  .463              Yanke, Josh......... 28  129    4.6
Sherry, Mike........ 109 240  .454              Gross, Damon........ 28  113    4.0
Graham, Demetrius...  71 184  .386              Sherry, Mike........ 27  109    4.0
Hollis, Ron.........  35  94  .372              Henderson, Ricky.... 22  105    4.8
                                                Jones, Lonnell...... 28  101    3.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Richburg, Lamar.....   1   2  .500              Sherry, Mike........ 27  169    6.3
Sherry, Mike........  72 169  .426              Graham, Demetrius... 28   70    2.5
Jones, Lonnell......  22  57  .386              Jones, Lonnell...... 28   57    2.0
Yanke, Josh.........  10  27  .370              Hollis, Ron......... 20   45    2.3
Carty, Shameel......   9  27  .333              Blanks, David....... 20   42    2.1
Blanks, David.......  12  42  .286
Graham, Demetrius...  19  70  .271              3-POINT FGS MADE      G Made Made/G
Hollis, Ron.........  12  45  .267              -----------------------------------
Henderson, Ricky....   2   8  .250              Sherry, Mike........ 27   72    2.7
Gross, Damon........   0   1  .000              Jones, Lonnell...... 28   22    0.8
                                                Graham, Demetrius... 28   19    0.7
                                                Blanks, David....... 20   12    0.6
                                                Hollis, Ron......... 20   12    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Sherry, Mike........  42  50  .840              Jones, Lonnell...... 28   73    2.6
Graham, Demetrius...  45  57  .789              Henderson, Ricky.... 22   72    3.3
Carty, Shameel......  11  14  .786              Gross, Damon........ 28   65    2.3
Yanke, Josh.........  47  64  .734              Yanke, Josh......... 28   64    2.3
Blanks, David.......  18  25  .720              Graham, Demetrius... 28   57    2.0
Hollis, Ron.........  10  14  .714
Henderson, Ricky....  50  72  .694              FREE THROWS MADE      G Made Made/G
Jones, Lonnell......  49  73  .671              -----------------------------------
Nelson, Brent.......   8  12  .667              Henderson, Ricky.... 22   50    2.3
Richburg, Lamar.....  23  36  .639              Jones, Lonnell...... 28   49    1.8
Gross, Damon........  40  65  .615              Yanke, Josh......... 28   47    1.7
                                                Graham, Demetrius... 28   45    1.6
                                                Sherry, Mike........ 27   42    1.6


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Sherry, Mike........ 27  332   12.3             Sherry, Mike........ 27  332  12.3
Yanke, Josh......... 28  315   11.3             Henderson, Ricky.... 22  262  11.9
Jones, Lonnell...... 28  273    9.8             Yanke, Josh......... 28  315  11.3
Gross, Damon........ 28  266    9.5             Jones, Lonnell...... 28  273   9.8
Henderson, Ricky.... 22  262   11.9             Gross, Damon........ 28  266   9.5
Graham, Demetrius... 28  206    7.4             Graham, Demetrius... 28  206   7.4
Richburg, Lamar..... 22  148    6.7             Richburg, Lamar..... 22  148   6.7
Hollis, Ron......... 20   92    4.6             Carty, Shameel...... 11   54   4.9
Blanks, David....... 20   92    4.6             Blanks, David....... 20   92   4.6
Carty, Shameel...... 11   54    4.9             Hollis, Ron......... 20   92   4.6
Nelson, Brent....... 11   36    3.3             Nelson, Brent....... 11   36   3.3
Baschnagel, Peter...  9    8    0.9             Ford, Greg..........  1    2   2.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Henderson, Ricky.... 22  194    8.8             Graham, Demetrius... 28  118    4.2
Gross, Damon........ 28  165    5.9             Jones, Lonnell...... 28   95    3.4
Yanke, Josh......... 28  162    5.8             Sherry, Mike........ 27   52    1.9
Jones, Lonnell...... 28  107    3.8             Henderson, Ricky.... 22   37    1.7
Graham, Demetrius... 28   75    2.7             Yanke, Josh......... 28   28    1.0

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Henderson, Ricky.... 22  194    8.8             Graham, Demetrius... 28   81    2.9
Gross, Damon........ 28  165    5.9             Jones, Lonnell...... 28   32    1.1
Yanke, Josh......... 28  162    5.8             Gross, Damon........ 28   30    1.1
Jones, Lonnell...... 28  107    3.8             Sherry, Mike........ 27   28    1.0
Richburg, Lamar..... 22   64    2.9             Henderson, Ricky.... 22   27    1.2


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Henderson, Ricky.... 22   82    3.7             Henderson, Ricky.... 22   45    2.0
Yanke, Josh......... 28   64    2.3             Gross, Damon........ 28    9    0.3
Gross, Damon........ 28   62    2.2             Sherry, Mike........ 27    8    0.3
Jones, Lonnell...... 28   38    1.4             Yanke, Josh......... 28    6    0.2
Richburg, Lamar..... 22   22    1.0             Baschnagel, Peter...  9    6    0.7

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Henderson, Ricky.... 22  112    5.1             Sherry, Mike........ 27  870   32.2
Gross, Damon........ 28  103    3.7             Jones, Lonnell...... 28  847   30.3
Yanke, Josh......... 28   98    3.5             Graham, Demetrius... 28  832   29.7
Jones, Lonnell...... 28   69    2.5             Henderson, Ricky.... 22  697   31.7
Graham, Demetrius... 28   63    2.3             Yanke, Josh......... 28  683   24.4


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Gross, Damon........ 28   84    3.0             Graham, Demetrius... 28   86    3.1
Sherry, Mike........ 27   78    2.9             Jones, Lonnell...... 28   84    3.0
Graham, Demetrius... 28   69    2.5             Henderson, Ricky.... 22   67    3.0
Henderson, Ricky.... 22   65    3.0             Gross, Damon........ 28   44    1.6
Jones, Lonnell...... 28   47    1.7             Sherry, Mike........ 27   43    1.6

FOULOUTS              G  No.
----------------------------
Gross, Damon........ 28    4
Sherry, Mike........ 27    4
Richburg, Lamar..... 22    2
Henderson, Ricky.... 22    1
Graham, Demetrius... 28    1
Hollis, Ron......... 20    1



Overall/Conference Statistics


                                      THE STAT CREW SYSTEM
           Clarion "Golden Eagles" Overall/Conference Statistics (as of Mar 04, 2008)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sherry, Mike........ 27-27  32.2  .454  .426  .840  2.6  1.9  28   8  12.3     12-12  31.6  .500  .438  .778  3.1  2.3   9   3  13.3
Henderson, Ricky.... 22-22  31.7  .502  .250  .694  8.8  1.7  27  45  11.9     12-12  32.7  .564  .333  .696  8.1  1.9  14  25  13.1
Yanke, Josh......... 28-17  24.4  .481  .370  .734  5.8  1.0  15   6  11.3     12-4   23.1  .486  .333  .714  5.3  0.9   7   4  10.6
Jones, Lonnell...... 28-26  30.3  .502  .386  .671  3.8  3.4  32   2   9.8     12-12  30.3  .476  .333  .675  3.1  4.3  18   1   9.5
Gross, Damon........ 28-16  21.1  .546  .000  .615  5.9  0.6  30   9   9.5     12-7   20.1  .521  .000  .647  4.3  0.3  15   2   7.3
Graham, Demetrius... 28-28  29.7  .386  .271  .789  2.7  4.2  81   0   7.4     12-12  27.1  .433  .333  .818  3.0  3.3  32   0   7.1
Richburg, Lamar..... 22-1   12.0  .590  .500  .639  2.9  0.9   9   2   6.7     12-1   11.2  .558 1.000  .706  1.9  0.6   3   1   5.9
Carty, Shameel...... 11-2   15.6  .315  .333  .786  1.8  1.1   4   3   4.9      3-0   12.7  .375  .400  .000  1.0  0.7   1   0   2.7
Blanks, David....... 20-1   10.4  .463  .286  .720  1.2  1.0  10   0   4.6      9-0    8.1  .391  .250  .667  0.8  0.6   5   0   2.9
Hollis, Ron......... 20-0   17.1  .372  .267  .714  1.1  1.3  12   0   4.6     10-0   19.6  .412  .304  .700  0.8  1.0   7   0   5.6
Nelson, Brent....... 11-0   11.6  .560  .000  .667  2.1  0.3   2   3   3.3
Ford, Greg..........  1-0    6.0  .500  .000  .000  1.0  0.0   0   0   2.0
Baschnagel, Peter...  9-0    4.1  .667  .000  .000  0.9  0.1   2   6   0.9      4-0    1.8  .000  .000  .000  0.3  0.0   1   2   0.0
Total............... 28           .477  .355  .712 36.1 15.3 252  84  74.5     12           .493  .372  .711 32.7 15.1 112  38  74.2
Opponents........... 28           .445  .328  .622 32.8 12.8 222  86  69.0     12           .459  .346  .622 32.4 12.3  82  33  70.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sherry, Mike........  109-240  .454   72-169 .426   42-50   .840  332  12.3     55-110  .500   35-80  .438   14-18   .778  159  13.3
Henderson, Ricky....  105-209  .502    2-8   .250   50-72   .694  262  11.9     62-110  .564    1-3   .333   32-46   .696  157  13.1
Yanke, Josh.........  129-268  .481   10-27  .370   47-64   .734  315  11.3     51-105  .486    5-15  .333   20-28   .714  127  10.6
Jones, Lonnell......  101-201  .502   22-57  .386   49-73   .671  273   9.8     40-84   .476    7-21  .333   27-40   .675  114   9.5
Gross, Damon........  113-207  .546    0-1   .000   40-65   .615  266   9.5     38-73   .521    0-0   .000   11-17   .647   87   7.3
Graham, Demetrius...   71-184  .386   19-70  .271   45-57   .789  206   7.4     29-67   .433    9-27  .333   18-22   .818   85   7.1
Richburg, Lamar.....   62-105  .590    1-2   .500   23-36   .639  148   6.7     29-52   .558    1-1  1.000   12-17   .706   71   5.9
Carty, Shameel......   17-54   .315    9-27  .333   11-14   .786   54   4.9      3-8    .375    2-5   .400    0-0    .000    8   2.7
Blanks, David.......   31-67   .463   12-42  .286   18-25   .720   92   4.6      9-23   .391    4-16  .250    4-6    .667   26   2.9
Hollis, Ron.........   35-94   .372   12-45  .267   10-14   .714   92   4.6     21-51   .412    7-23  .304    7-10   .700   56   5.6
Nelson, Brent.......   14-25   .560    0-0   .000    8-12   .667   36   3.3
Ford, Greg..........    1-2    .500    0-0   .000    0-0    .000    2   2.0
Baschnagel, Peter...    4-6    .667    0-0   .000    0-0    .000    8   0.9      0-1    .000    0-0   .000    0-0    .000    0   0.0
Total...............  792-1662 .477  159-448 .355  343-482  .712 2086  74.5    337-684  .493   71-191 .372  145-204  .711  890  74.2
Opponents...........  715-1606 .445  172-524 .328  331-532  .622 1933  69.0    317-690  .459   79-228 .346  135-217  .622  848  70.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sherry, Mike........    11    60    71   78   4   52   43   1.2     30             4    33    37   36   1   27   13   2.1     30
Henderson, Ricky....    82   112   194   65   1   37   67   0.6     21            40    57    97   39   1   23   31   0.7     21
Yanke, Josh.........    64    98   162   44   0   28   39   0.7     19            24    40    64   20   0   11   17   0.6     17
Jones, Lonnell......    38    69   107   47   0   95   84   1.1     19            15    22    37   22   0   52   35   1.5     16
Gross, Damon........    62   103   165   84   4   16   44   0.4     19            14    38    52   33   1    4   23   0.2     14
Graham, Demetrius...    12    63    75   69   1  118   86   1.4     19             7    29    36   23   0   40   22   1.8     19
Richburg, Lamar.....    22    42    64   45   2   20   22   0.9     17             8    15    23   23   1    7   15   0.5     14
Carty, Shameel......     4    16    20   14   0   12   13   0.9     16             1     2     3    5   0    2    1   2.0      6
Blanks, David.......    11    13    24   17   0   20   20   1.0     26             0     7     7    6   0    5    5   1.0      8
